Евро-код | Модель | Год выпуска | Размер | Фото |
---|---|---|---|---|
AGNGY | BAW 1044 Standard Cab | 2005- | 1564*747 | |
AGNGY | BAW Fenix 3346 | 2007- | 1780*760 | |
AGNGY | Daewoo Ultra | 1997-09 | 2210*980 | |
4625AGN | DAF CF 75/85 | 1993- | 2222*805 | |
4625AGNGY | DAF CF 75/85 | 1993- | 2222*805 | |
4624AGN | DAF F95 | 1987- | 2320*760 | |
4624AGNGY | DAF F95 | 1987- | 2320*760 | |
4635AGN | DAF XF105 | 2006- | 2336*776 | |
4635AGNGY | DAF XF105 | 2006- | 2336*776 | |
AGNGY | Dong Feng 3251 | 2006- | 2265*805 | |
AGNGY | FAW CA32520 15-тн / CA3252 22-тн / CA3253 22-тн / CA3310 26-тн (Euro 3) | 2006- | 2140*790 | |
AGNGY | Foton 1039 | 2007- | 1662*825 | |
1124AGNGY | Foton BJ 1069 / BJ 1089 Aumark | 2006- | 1865*830 | |
AGN | Foton BJ 1099 / Isuzu Forward Standard Truck (94-) | 2006- | 1996*866 | |
AGNGY | Foton BJ 1099 / Isuzu Forward Standard Truck (94-) | 2006- | 1996*866 | |
AGN | Freightliner Columbia левое | 1999- | 1040*760 | |
AGN | Freightliner Columbia правое | 1999- | 1040*760 | |
AGN | Freightliner FLD (плоское, половинки) | 1989- | 878*502 | |
AGNGY | Freightliner FLD (плоское, половинки) | 1989- | 878*502 | |
ACL | Hania Sinotruk (Wide Cab) | 2006- | 2220*885 | |
8344AGN | Hino 300 (Euro 3) Wide Cab | 2010- | 1840*775 | |
8344AGNGY | Hino 300 (Euro 3) Wide Cab | 2010- | 1840*775 | |
AGN | Hino 300 (Euro 4) Wide Truck / Toyota Dyna | 2011- | 1864*875 | |
AGNGY | Hino 300 (Euro 4) Wide Truck / Toyota Dyna | 2011- | 1864*875 | |
AGN | Hino 500 / Ranger Wide-Body Truck (01-) | 2008- | 2108*880 | |
AGNGY | Hino 500 / Ranger Wide-Body Truck (01-) | 2008- | 2108*880 | |
AGNGY | Hino Ranger Y630 | 1989-01 | 1944*864 | |
8814AGN | Howo Expo / Volvo FL 7-12 | 2006- | 2275*870 | |
8814AGNGY | Howo Expo / Volvo FL 7-12 | 2006- | 2275*870 | |
AGNGY | Hyundai County | 2006- | 1935*870 | |
AGNGY1J | Hyundai County (Korea) | 1999- | 1963*897 | |
4131AGNGY | Hyundai HD65 / HD72 | 1999- | 1780*747 | |
AGNGY | Hyundai HD120 | 1999- | 1990*830 | |
AGNGY | Hyundai HD270 / HD120 (Wide Cab) | 1999- | 2310*830 | |
6278AGNGY | Isuzu ELF (Hi-Cab) / NKR-55 / FAW 1041 (06-) | 1993- | 1536*790 | |
6320AGNGY | Isuzu ELF / NLR / 700P | 2006- | 1643*796 | |
6321AGNGY | Isuzu ELF / NPR / Nissan Atlas (07-) | 2011- | 1870*797 | |
6285AGNGY | Isuzu Forward Standard Truck FSR/FRR/TRR | 1985-94 | 1917*877 | |
6280AGNGY | Isuzu NQR-71 / NPR-94 | 1996- | 1841*792 | |
3732AGN | IVECO Eurocargo | 1991- | 1980*824 | |
3732AGNGY | IVECO Eurocargo | 1991- | 1980*824 | |
3744AGNGY | IVECO Eurocargo II | 2003- | 1990*827 | |
3733AGN | IVECO Eurostar (Stralis) | 1993- | 2350*823 | |
3733AGNGY | IVECO Eurostar (Stralis) | 1993- | 2350*823 | |
3734AGN | IVECO Eurotech / Eurotrakker | 1993- | 2175*830 | |
3734AGNGY | IVECO Eurotech / Eurotrakker | 1993- | 2175*830 | |
3724AGNGY | IVECO-UralAZ | 2003- | 2090*802 | |
AGNGY | Kenworth T2000 / Peterbild (00-) | 1997-09 | 2095*756 | |
4907AGN | MAN F90 Large | 1986-00 | 2450*817 | |
4907AGNGY | MAN F90 Large | 1986-00 | 2450*817 | |
4908AGN | MAN F90 Small | 1986-00 | 2300*820 | |
4908AGNGY | MAN F90 Small | 1986-00 | 2300*820 | |
4909AGN | MAN L2000 / Hania Sinotruk (08-) | 1993-97 | 1922*756 | |
4909AGNGY | MAN L2000 / Hania Sinotruk (08-) | 1993-97 | 1922*756 | |
4911AGN | MAN TGA (L) | 2000- | 2050*880 | |
4911AGNGY | MAN TGA (L) | 2000- | 2050*880 | |
4912AGN | MAN TGA (XL) | 2000- | 2250*880 | |
4912AGNGY | MAN TGA (XL) | 2000- | 2250*880 | |
4913AGN | MAN TGA (XXL) | 2000- | 2250*1136 | |
4913AGNGY | MAN TGA (XXL) | 2000- | 2250*1136 | |
5429AGN | Mercedes Actros | 1996- | 2355*855 | |
5429AGNGY | Mercedes Actros | 1996- | 2355*855 | |
5444AGN | Mercedes Actros II (Wide Cab) | 2012- | 2310*935 | |
5444AGNGY | Mercedes Actros II (Wide Cab) | 2012- | 2310*935 | |
5444AGN | Mercedes Actros II (Wide Cab) камера (Датчик дождя) | 2012- | 2310*935 | |
5430AGN | Mercedes Atego / Axor | 1998- | 2126*802 | |
5430AGNGY | Mercedes Atego / Axor | 1998- | 2126*802 | |
5422AGNGY | Mercedes 809/814 | 1984- | 1887*772 | |
ACL | Mercedes O405 (лев.) | 1983- | 1205*1080 | |
ACL | Mercedes O405 (прав.) | 1983- | 1205*1080 | |
5424AGNGY | Mercedes T2 / 507-811 / Vario | 1986- | 1890*950 | |
5416AGNGY | Mercedes 381 / L381 Lorry (узкая кабина) / Beifang Benchi | 1974-82 | 1980*802 | |
5425AGNGY | Mercedes 389 / L389 Lorry (широкая кабина) | 1983-98 | 2152*802 | |
5654AGNGY | Mitsubishi Canter Truck (FE300) | 1985- | 1506*687 | |
5652AGNGY | Mitsubishi Canter Hi-Roof Body (FE510) | 1993- | 1543*761 | |
5667AGNGY | Mitsubishi Canter Standard Body (FE500) | 1993- | 1542*718 | |
5696AGNGY | Mitsubishi Fuso Canter FE800 (Россия 2010-) | 2001- | 1825*740 | |
AGNGY | Mitsubishi Fuso Fighter FK60 | 1992- | 1921*857 | |
AGNGY | Mitsubishi Fuso T850 | 1983-96 | 2144*801 | |
6010AGNGY | Nissan Atlas / Cabstar (F23) | 1991- | 1521*714 | |
6045AGNGY | Nissan Cabstar / Renault Maxity | 2007- | 1681*720 | |
7233AGN | Renault Magnum | 1991- | 2665*1040 | |
7253AGN | Renault Midlum / DAF LF45-55 (01-) / Volvo FL (07-) | 1999- | 1986*899 | |
7253AGNGY | Renault Midlum / DAF LF45-55 (01-) / Volvo FL (07-) | 1999- | 1986*899 | |
7242AGN | Renault Premium / Volvo FE (07-) | 1996- | 2185*900 | |
7242AGNGY | Renault Premium / Volvo FE (07-) | 1996- | 2185*900 | |
7294AGN | Renault T-Series | 2014- | 2322*986 | |
7505AGN | Scania 82-113/143 (3 series) | 1981-95 | 2116*791 | |
7505AGNGY | Scania 82-113/143 (3 series) | 1981-95 | 2116*791 | |
7506AGN | Scania 84/94/114/144 (4 series) | 1995-04 | 2280*850 | |
7506AGNGY | Scania 84/94/114/144 (4 series) | 1995-04 | 2280*850 | |
7507AGN | Scania 5 series / R series | 2004- | 2295*881 | |
7507AGNGY | Scania 5 series / R series | 2004- | 2295*881 | |
7508AGN | Scania 6 series / R/S series | 2016- | 2351*912 | |
7508AGNP | Scania 6 series / R/S series (Датчик дождя) | 2016- | 2351*912 | |
AGNGY | Shaanxi Shacman M3000 | 2017- | 2045*870 | |
AGNGY | Tata 613 | 2006- | 1930*740 | |
9374AGNGY | Tatra 815 (половинки) | 1993-02 | 974*748 | |
AGN | Toyota Coaster | 1993- | 1948*884 | |
AGNGYV | Toyota Coaster | 2017- | 2038*897 | |
8813AGN | Volvo F10 / F12 / F16 | 1984-93 | 2257*798 | |
8813AGNGY | Volvo F10 / F12 / F16 | 1984-93 | 2257*798 | |
8823AGN | Volvo FH 12-16 / FM (98-) | 1993- | 2198*853 | |
8823AGNGY | Volvo FH 12-16 / FM (98-) | 1993- | 2198*853 | |
8844AGN | Volvo FH | 2013- | 2350*870 | |
8844AGNCI | Volvo FH (камера) | 2013- | 2350*870 | |
8844AGNCIP | Volvo FH (камера) (Датчик дождя) | 2013- | 2350*870 | |
8844AGNCI1L/2L | Volvo FH (камера) | 2018- | 2350*870 | |
8844AGNCIP1L/2L | Volvo FH (камера) (Датчик дождя) | 2018- | 2350*870 | |
8816AGNGY | Volvo FL6 | 1986- | 1992*808 | |
AGNGY | Volvo VNL / FNL | 1997- | 2026*727 |
+7 (906) 367-96-87